IPO Allotment Status 2026 β Check All IPO Results Online
Check the latest IPO allotment status for all active, recent, and upcoming IPOs in India β both Mainboard IPO and SME IPO allotment results are listed here in one place.
IPO Allotment Status list
| Company | IPO Date | Allotment | Registrar | Status |
|---|---|---|---|---|
| Bagmane REIT | 05 - 07 May | 12 May 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Recode Studios | 05 - 07 May | 08 May 2026 | Mudra RTA Venture Private Limited | Check Allotment |
| Value 360 Communications | 04 - 06 May | 07 May 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| OnEMI Technology | 30 - 05 May | 06 May 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Amba Auto Sales & Services | 27 - 29 Apr | 30 Apr 2026 | Bigshare Online System | Check Allotment |
| Adisoft Technologies | 23 - 27 Apr | 28 Apr 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Citius Transnet InvIT | 17 - 21 Apr | 24 Apr 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Propshare Celestia | 10 - 16 Apr | 22 Apr 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Mehul Telecom | 17 - 21 Apr | 22 Apr 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Om Power Transmission | 09 - 13 Apr | 15 Apr 2026 | MUFG Intime India Private Limited | Check Allotment |
| Emiac Technologies | 27 - 08 Apr | 09 Apr 2026 | Bigshare Online System | Check Allotment |
| Safety Controls | 06 - 08 Apr | 09 Apr 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Vivid Electromech | 25 - 30 Mar | 01 Apr 2026 | MUFG Intime India Private Limited | Check Allotment |
| Amir Chand Jagdish Kumar | 24 - 27 Mar | 30 Mar 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Powerica Limited | 24 - 27 Mar | 30 Mar 2026 | MUFG Intime India Private Limited | Check Allotment |
| Sai Parenterals Limited | 24 - 27 Mar | 30 Mar 2026 | Bigshare Online System | Check Allotment |
| Highness Microelectronics | 24 - 27 Mar | 30 Mar 2026 | Skyline Financial Services Pvt Ltd | Check Allotment |
| Tipco Engineering | 23 - 25 Mar | 27 Mar 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Central Mine Planning | 20 - 24 Mar | 25 Mar 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Speciality Medicines | 20 - 24 Mar | 25 Mar 2026 | Skyline Financial Services Pvt Ltd | Check Allotment |
| Novus Loyalty | 17 - 20 Mar | 23 Mar 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| GSP Crop Science | 16 - 18 Mar | 20 Mar 2026 | MUFG Intime India Private Limited | Check Allotment |
| Innovision limited | 10 - 17 Mar | 18 Mar 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Raajmarg Infra Investment Trust InvIT | 11 - 13 Mar | 18 Mar 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Rajputana Stainless | 09 - 11 Mar | 17 Mar 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Apsis Aerocom | 11 - 13 Mar | 16 Mar 2026 | Integrated Registry Management Services Pvt.Ltd. | Check Allotment |
| Srinibas Pradhan Constructions | 06 - 10 Mar | 11 Mar 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Elfin Agro India | 05 - 09 Mar | 10 Mar 2026 | Cameo Corparate Services Limited | Check Allotment |
| SEDEMAC Mechatronics | 04 - 06 Mar | 09 Mar 2026 | MUFG Intime India Private Limited | Check Allotment |
| Acetech E-Commerce | 27 - 04 Mar | 05 Mar 2026 | Skyline Financial Services Pvt Ltd | Check Allotment |
| Striders Impex | 26 - 02 Mar | 04 Mar 2026 | MUFG Intime India Private Limited | Check Allotment |
| Yaap Digital | 25 - 27 Feb | 02 Mar 2026 | MUFG Intime India Private Limited | Check Allotment |
| Omnitech Engineering | 25 - 27 Feb | 02 Mar 2026 | MUFG Intime India Private Limited | Check Allotment |
| PNGS Reva Diamond Jewellery | 24 - 26 Feb | 27 Feb 2026 | Bigshare Online System | Check Allotment |
| Mobilise App | 23 - 25 Feb | 26 Feb 2026 | Bigshare Online System | Check Allotment |
| Shree Ram Twistex | 23 - 25 Feb | 26 Feb 2026 | Bigshare Online System | Check Allotment |
| Clean Max Enviro Energy Solutions | 23 - 25 Feb | 26 Feb 2026 | MUFG Intime India Private Limited | Check Allotment |
| Kiaasa Retail | 23 - 25 Feb | 26 Feb 2026 | Purva Sharegistry | Check Allotment |
| Accord Transformer & Switchgear | 23 - 25 Feb | 26 Feb 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Gaudium IVF | 20 - 24 Feb | 25 Feb 2026 | Bigshare Online System | Check Allotment |
| Manilam Industries | 20 - 24 Feb | 25 Feb 2026 | MAS Services Ltd. | Check Allotment |
| Yashhtej Industries (India) | 18 - 20 Feb | 23 Feb 2026 | MAS Services Ltd. | Check Allotment |
| Fractal Industries | 16 - 18 Feb | 20 Feb 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Marushika Technology | 12 - 16 Feb | 17 Feb 2026 | Skyline Financial Services Pvt Ltd | Check Allotment |
| Fractal Analytics | 09 - 11 Feb | 12 Feb 2026 | MUFG Intime India Private Limited | Check Allotment |
| Aye Finance | 09 - 11 Feb | 12 Feb 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Biopol Chemicals | 06 - 10 Feb | 11 Feb 2026 | Bigshare Online System | Check Allotment |
| PAN HR Solutions | 06 - 10 Feb | 11 Feb 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Grover Jewells | 04 - 06 Feb | 09 Feb 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Brandman Retail | 04 - 06 Feb | 09 Feb 2026 | Bigshare Online System | Check Allotment |
| CKK Retail Mart | 30 - 03 Feb | 04 Feb 2026 | Bigshare Online System | Check Allotment |
| Kanishk Aluminium India | 28 - 30 Jan | 02 Feb 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Msafe Equipments | 28 - 30 Jan | 02 Feb 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Accretion Nutraveda | 28 - 30 Jan | 02 Feb 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Kasturi Metal Composite | 27 - 29 Jan | 30 Jan 2026 | Bigshare Online System | Check Allotment |
| Hannah Joseph Hospital | 22 - 28 Jan | 29 Jan 2026 | Bigshare Online System | Check Allotment |
| Shayona Engineering | 22 - 27 Jan | 28 Jan 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| KRM Ayurveda | 21 - 23 Jan | 27 Jan 2026 | Skyline Financial Services Pvt Ltd | Check Allotment |
| Shadowfax Technologies | 20 - 22 Jan | 23 Jan 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Digilogic Systems | 20 - 22 Jan | 23 Jan 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Aritas Vinyl | 16 - 20 Jan | 21 Jan 2026 | Bigshare Online System | Check Allotment |
| Armour Security NSE SME | 14 - 19 Jan | 20 Jan 2026 | Skyline Financial Services Pvt Ltd | Check Allotment |
| GRE Renew Enertech SME | 13 - 16 Jan | 19 Jan 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| INDO SMC SME | 13 - 16 Jan | 19 Jan 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Narmadesh Brass Industries | 12 - 16 Jan | 19 Jan 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Amagi Media Labs | 13 - 16 Jan | 19 Jan 2026 | MUFG Intime India Private Limited | Check Allotment |
| Avana Electrosystems | 12 - 14 Jan | 15 Jan 2026 | Integrated Registry Management Services Pvt.Ltd. | Check Allotment |
| Bharat Coking Coal | 09 - 13 Jan | 14 Jan 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Defrail Technologies SME | 09 - 13 Jan | 14 Jan 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Yajur Fibres Limited | 07 - 09 Jan | 12 Jan 2026 | MAS Services Ltd. | Check Allotment |
| Victory Electric Vehicles | 07 - 09 Jan | 12 Jan 2026 | Maashitla Securities Pvt. Limited | Check Allotment |
| Gabion Technologies | 06 - 08 Jan | 09 Jan 2026 | KFin Technologies Pvt Ltd | Check Allotment |
| Modern Diagnostic | 31 - 02 Jan | 05 Jan 2026 | MUFG Intime India Private Limited | Check Allotment |
| E to E Transportation Infrastructure | 26 - 30 Dec | 31 Dec 2025 | MUFG Intime India Private Limited | Check Allotment |
IPO Allotment Status β Check Your Result Instantly
Once an IPO subscription closes, the allotment process begins and is usually finalized within 1β3 working days. The allotment is handled by SEBI-registered registrars such as Link Intime (MUFG), KFin Technologies, Bigshare Services, and others.
Investors can easily check their IPO allotment status online using their PAN number, application number, or DP / Client ID. The official registrar portal provides accurate and real-time updates on whether shares have been allotted.
On this page, IPO Info India brings you all official registrar links in one place. You donβt need to search multiple websites β simply find your IPO below and click Check Allotment to view your result instantly.
Whether you applied in a Mainboard IPO or an SME IPO, you can access the correct allotment link directly. Registrars update allotment status before listing, so you can quickly know your application outcome.
For example, registrars like MAS Services Limited and MUFG Intime India Private Limited provide dedicated portals where investors can check allotment status in just a few clicks. Similarly, major registrars such as Link Intime India and KFin Technologies Limited handle allotments for many large IPOs.
In the SME segment, registrars including Bigshare Services, Skyline Financial Services, and Maashitla Securities Private Limited publish allotment results online, making it easy for investors to track their applications.
You can also check your IPO allotment status through registrars like Purva Sharegistry, Cameo Corporate Services, and Beetal Financial & Computer Services by entering your basic application details.